Log in

Arkansas Sports Media Girls' High School Basketball Poll

Posted

Following is the Arkansas Sports Media Girls' High School Basketball Poll, including the Overall Top 10, the top five in Classes 6A, 5A, 4A, 3A, 2A and 1A, as voted by a panel of sports media from around the state for the week ending February 10. Ranking is given with first-place votes received, records, total points and ranking from last week's poll:

OVERALL

Record Pts Prv

1. Farmington (17) 30-1 187 1

2. Conway (2) 20-7 172 2

3. FS Northside 22-3 150 3

4. Cabot 24-4 124 4

5. Greenwood 20-4 113 6

6. North Little Rock 22-4 108 5

7. Bergman 34-2 54 8

8. Russellville 18-6 39 10

9. Greene Co. Tech 22-5 23 9

10 Fayetteville 19-7 18 –

Others receiving votes: Springdale 16, Searcy 10, Vilonia 10, Nashville 8, Mountain Home 6, Mount Vernon-Enola 5, Morrilton 2

CLASS 6A

Record Pts Prv

1. Conway (18) 20-7 94 1

2. FS Northside (1) 22-3 75 2

3. Cabot 24-5 55 3

4. North Little Rock 22-4 42 4

5. Fayetteville 19-7 14 –

Others receiving votes: Springdale 5.

CLASS 5A

Record Pts Prv

1. Greenwood (19) 20-4 95 1

2. Russellville 18-6 60 3

3. Greene Co. Tech 22-5 45 2

4. Mountain Home 20-6 34 4

5. Searcy 20-5 33 5t

Others receiving votes: Vilonia 18.

CLASS 4A

Record Pts Prv

1. Farmington (19) 30-1 95 1

2. Morrilton 25-1 68 2

3. Nashville 23-4 58 3

4. Brookland 27-2 40 4

5. Gentry 22-6 10 –

(tie) Forrest City 23-6 10 –

Others receiving votes: Star City 3, Dardanelle 1

CLASS 3A

Record Pts Prv

1. Bergman (19) 34-2 95 1

2. Fouke 30-0 76 2

3. Lamar 22-5 30 4

4. Salem 22-6 37 3

5. Jessieville 26-3 15 5t

Others receiving votes: Mayflower 6, Dover 2, Manila 2, Baptist Prep 1.

CLASS 2A

Record Pts Prv

1. Mount Vernon-Enola (19) 34-0 95 1

2. Mansfield 24-0 80 2

3. Riverside 25-5 56 3

4. Acorn 26-5 24 4

5. Barton 24-3 18 –

Others receiving votes: Cotter 8, Mountainburg 5, Bigelow 2, Izard County 2.

CLASS 1A

Record Pts Prv

1. Mammoth Spring (19) 32-4 95 1

2. Norfork 26-1 76 2

3. Marked Tree 25-4 57 3

4. Wonderview 19-5 36 4

5. Concord 27-6 17 –

Others receiving votes: Bradley 3. Emerson 1.



X
X