Log in

Arkansas Sports Media Boys' High School Basketball Poll

Posted

Following is the Arkansas Sports Media Boys' High School Basketball Poll, including the Overall Top 10, the top five in Classes 6A, 5A, 4A, 3A, 2A and 1A, as voted by a panel of sports media from around the state for the week ending January 6. Ranking is given with first-place votes received, records, total points and ranking from last week's poll:

OVERALL

Record Pts Prv

1. Springdale Har-Ber (11) 15-1 145 1

2. LR Central (4) 15-3 125 3

3. Fayetteville 15-2 117 2

4. Bryant 17-2 97 4

5. Russellville 16-1 90 5t

6. Farmington 18-2 72 5t

(tie) North Little Rock 11-4 72 7

8. Pine Bluff 12-3 53 8

9. Benton 14-4 22 10

10. Marion 9-3 11 –

(tie) LR Christian 12-6 11 –

Others receiving votes: Jonesboro 4, Bentonville 3, Magnolia 1, Morrilton 1, Vilonia 1.

CLASS 6A

Record Pts Prv

1. Springdale Har-Ber (11) 15-1 70 1

2. LR Central (4) 15-3 53 3

3. Fayetteville 15-2 46 2

4. Bryant 17-2 35 4

5. North Little Rock 11-4 21 5

Others receiving votes: None.

CLASS 5A

Record Pts Prv

1. Russellville (13) 16-1 73 1

2. Pine Bluff (1) 12-3 60 2

3. Benton 14-4 41 3

4. Marion (1) 9-3 22 5

5. Vilonia 12-5 21 4

Others receiving votes: Lake Hamilton 5, Mountain Home 3.

CLASS 4A

Record Pts Prv

1. Farmington (14) 18-2 74 1

2. LR Christian (1) 12-6 54 2

3. Morrilton 16-3 40 3

4. Subiaco Academy 13-1 32 4

5. Pea Ridge 16-3 9 5t

Others receiving votes: Magnolia 7, Brookland 6, Jonesboro Westside 2, Pulaski Academy 1.

CLASS 3A

Record Pts Prv

1. Elkins (9) 16-1 64 1

(tie) Dumas (6) 16-3 64 2

3. Rivercrest 11-1 47 3

4. Haskell 16-1 18 5

5. Riverview 12-1 12 –

Others receiving votes: Hackett 9, Bergman 6, Bald Knob 5.

CLASS 2A

Record Pts Prv

1. England (11) 17-2 71 2

2. Cedar Ridge (3) 17-4 49 3

(tie) Bigelow 9-1 49 1

4. Cutter-Morning Star (1) 17-1 24 –

5. Riverside 19-5 22 4

Others receiving votes: Marshall 6, Buffalo Island Central 2, Sloan-Hendrix 2.

CLASS 1A

Record Pts Prv

1. Marked Tree (11) 15-3 70 1

2. Brinkley (3) 13-2 62 2

3. The New School (1) 21-3 42 3

4. Bradley 17-2 32 4

5. Concord 19-4 10 5

Others receiving votes: Ozark Catholic 5, Mammoth Spring 3, Scranton 1.



X
X